- Home
- Smartphone
-  Honor
-  Honor X60
Honor X60
  
       
    
 
 
 
Price in Bangladesh
   
  
  
           
   
Honor X60 Full Specifications
 
| Name | Honor X60 | 
 
| Brand | Honor | 
| Category | Smartphone | 
| Model | X60, BRC-AN00 | 
| Price | 25,490.00 Taka (approx) | 
| Showroom | Click Here | 
Network
 
  
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| Network 4G | LTE | 
| Network 5G | SA/NSA | 
| Speed | HSPA, LTE, 5G | 
| GPRS | Yes | 
| EDGE | Yes | 
Launch
 
 
  
| Launch Announcement | 2024, October | 
| Launch Date | Exp. Release 2024, October | 
Body
 
 
 
  
| Body Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) | 
| Body Weight | 189 g | 
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | 
Display
 
  
|  | TFT LCD, 120Hz, 850 (HBM) | 
| Display Size | 6.8 inches, 111.3 cm2 | 
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio | 
| Display Multitouch | Yes | 
| Display Density | 389 ppi | 
Platform
 
  
| Operating System | Android | 
| OS Version | 14 | 
| OS Ui | Magic OS 8 | 
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
| GPU | IMG BXM-8-256 | 
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | 
Memory
 
  
| Memory Internal | 128 GB, 256 GB, 512 GB | 
| Memory External | No | 
| Ram | 8 GB, 12 GB | 
                                        
Camera
 
  
| Primary Camera | 108 MP, (wide) | 
| Secondary Camera | 8 MP | 
| Camera Features | LED flash, panorama, HDR | 
| Video | 1080p@30fps | 
Sound
 
  
| Audio | Yes | 
| Loudspeaker | Yes | 
| 3.5mm Jack | No | 
Connectivity
 
  
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.3, A2DP, LE | 
| NFC | No | 
| OTG | Yes | 
| USB | USB Type-C 2.0 | 
| Infrared | Yes | 
| Fm Radio | No | 
| GPS | Yes with a GPS | 
                                
Features
 
  
| Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass | 
| Messaging | Yes | 
                                        
Battery
                                        
More
 
  
| Body Color | Black, Green, Silver | 
| Other Features | 5W reverse wired   | 
 
Note:
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.  
Related Phones
Reviews